Below are the results for Stockport Radio Society Contest Group in both SSB and CW in both contests
CQ WW DX – SSB (Callsign G50 / Category Multi-two) / Country & Zone G/14)
Year | Score | QSO's | Position England | Position Europe | Position World | Operators |
---|---|---|---|---|---|---|
2023 | 2,096,576 | 2,216 | 2nd | 26th | 55th | M0DCG, G0LZL, M0TJU, M5KJM, M1PTR, M0JYP, G3SHF |
2022 | 2,004,944 | 2,147 | 3rd | 41st | 76th | G0LZL M0DCG M1PTR M0TJU G0SYP G6RSU |
2021 | 1,081,509 | 1,357 | 4th | 69th | 116th | M5KJM M1PTR G0SYP M0TJU G0LZL M0DCG |
2020 | 19,920 | 199 | 33rd | 466th | 1,067th | M1PTR |
2019 | 2,726,511 | 2,964 | 1st | 15th | 34th | G3SHF G0SYP G0LZL G0RXA M0DCG M5KJM M1PTR G6RSU 2E0URD |
2018 | 2,040,200 | 2559 | 1st | 22nd | 45th | G0LZL, G0SYP, G0RXA, G3SHF, M0DCG, M0DSL, M0TJU, M1PTR, M5KJM |
2017 | 3,642,096 | 3,632 | 1st | 20th | 40th | G0LZL G0SYP G3SHF M5KJM M0DCG MOTJU M1PTR G0RXA |
2016 | 2,072,576 | 2,646 | 2nd | 18th | 37th | G3SHF, GOLZL, G0SYP, M5KJM, M0DCG, M0TJU, M1PTR |
2015 | 5,577,930 | 4,444 | 3rd | 22nd | 44th | G0LZL, M0DCG, G3SHF, M0TJU, M6KJM, M0SAV, G0RXA, 2E0CKA, M6HNS |
2014 | 4,780,036 | 3,625 | 2nd | 24th | 44th | G0LZL, M0DCG, M1PTR, G0SYP, M0TJU, M5KJM |
2013 | 4,524,100 | 3,573 | 2nd | 26th | 57th | G3SHF, M0DCG, M1PTR, G0SYP, M0TJU, M5KJM |
2012 | 7,583,751 | 5,553 | 1st | 17th | 33rd | G3SHF, G0SYP, M1PTR, M0DCG, G0LZL, LA9CSA, M0SAV, MOTJU, M5KJM |
2011 | 5,657,771 | 4,009 | 2nd | 17th | 41st | M5KJM, G3SHF, M1PTR, G0LZL, G0SYP, M0DCG, AL9CSA, 2E0SMI, M0DSL, M0TJU |
CQ WW DX – CW (Callsign G50 / Category Multi-two) / Country & Zone G/14)
Year | Score | QSO's | Position England | Position Europe | Position World | Operators |
---|---|---|---|---|---|---|
2022 | 2,884,736 | 2,972 | 2 | 25 | 44 | G0LZL M0DCG G0SYP M0TJU |
2021 | 105,412 | 502 | 3rd | 22nd | 57th | G0LZL, M0DCG |
2020 | No Entry | |||||
2019 | 3,696,264 | 4,004 | 1st | 13th | 34th | G3SHF G0LZL M0TJU M0DCG G0SYP M5KJM |
2018 | 5,334,334 | 5,007 | 1st | 11th | 33rd | G3SHF, G0SYP, G0LZL, M5KJM, M0DCG, M0TJU, G0RXA |
2017 | 5,104,862 | 3,632 | 1st | 14th | 39th | G0LZL G0SYP G3SHF M0DCG M0DSL M0TJU M5KJM |
2016 | 3,531,168 | 2,646 | 1st | 18th | 42nd | G3SHF, G0LZL G0SYP, M0DCG, M5KJM, M0TJU |
2015 | 8,250,360 | 5,371 | 2nd | 15th | 31st | G3SHF, G0LZL G0SYP, M0DCG, M5KJM, M0TJU |
2014 | 6,716,112 | 4,464 | 2nd | 22nd | 49th | G3SHF, G0LZL, M0DCG, M5KJM, M0TJU |
2013 | 7,731,888 | 6,206 | 1st | 23rd | 50th | G0LZL, G3SHF, G0SYP, G4POCR |
2012 | 8,426,912 | 5,864 | 1st | 14th | 24th | GOLZL, G3SHF, G0SP, M6MPC, G4OCR |
2011 | 10,068,940 | 6,604 | 1st | 11th | 28th | G3SHF, G0LZL, G0SYP, G4OCR, M0DSL |